Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
GV2ME063Main Range TeSys Product name TeSys GV2 Device short name GV2ME Device application Motor Trip unit technology Thermal magnetic Complementary Poles description 3P Network type AC Utilisation category AC 3 conforming to IEC 60947 4 1 Category A conforming to IEC 60947 2 Network frequency 50 60 Hz conforming to IEC 60947 4 1 Fixing mode 35 mm symmetrical DIN rail: clipped Panel: screwed (with adaptor plate) Operating position Any position Motor power kW
Main
| Range | TeSys |
| Product name | TeSys GV2 |
| Device short name | GV2ME |
| Device application | Motor |
| Trip unit technology | Thermal-magnetic |
Complementary
| Poles description | 3P |
| Network type | AC |
| Utilisation category | AC-3 conforming to IEC 60947-4-1 Category A conforming to IEC 60947-2 |
| Network frequency | 50/60 Hz conforming to IEC 60947-4-1 |
| Fixing mode | 35 mm symmetrical DIN rail: clipped Panel: screwed (with adaptor plate) |
| Operating position | Any position |
| Motor power kW | 0.37 kW at 400/415 V AC 50/60 Hz 0.37 kW at 500 V AC 50/60 Hz 0.55 kW at 400/415 V AC 50/60 Hz 0.55 kW at 500 V AC 50/60 Hz 0.75 kW at 500 V AC 50/60 Hz |
| Breaking capacity | 100 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 100 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 |
| Control type | Push-button |
| [In] rated current | 1.6 A |
| Thermal protection adjustment range | 1…1.6 A |
| Magnetic tripping current | 22.5 A |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ith] conventional free air thermal current | 1.6 A conforming to IEC 60947-4-1 |
| [Uimp] rated impulse withstand voltage | 6 kV IEC 60947-2 |
| Power dissipation per pole | 2.5 W |
| Mechanical durability | 100000 cycles |
| Electrical durability | 100000 cycles for AC-3 at 440 V |
| Maximum operating rate | 25 cyc/h |
| Rated duty | Continuous conforming to IEC 60947-4-1 |
| Connections - terminals | Spring terminals 2 cable(s) 1…6 mm² solid Spring terminals 2 cable(s) 1.5…4 mm² flexible without cable end |
| Suitability for isolation | Yes conforming to IEC 60947-1 |
| Phase failure sensitivity | Yes conforming to IEC 60947-4-1 |
| Height | 101 mm |
| Width | 45 mm |
| Depth | 78.5 mm |
| Net weight | 0.28 kg |
Environment
| Standards | EN/IEC 60947-2 EN/IEC 60947-4-1 CSA C22.2 No 60947-4-1 UL 60947-4-1 |
| Product certifications | IECEE CB Scheme UL CSA CCC EAC ATEX BV LROS (Lloyds register of shipping) DNV-GL RINA |
| Protective treatment | TH |
| IP degree of protection | IP20 conforming to IEC 60529 |
| IK degree of protection | IK04 |
| Ambient air temperature for operation | -20…60 °C |
| Ambient air temperature for storage | -40…80 °C |
| Fire resistance | 960 °C conforming to IEC 60695-2-1 |
| Operating altitude | 2000 m |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 2242 reviews
Sort
Product Reviews
★★★★★ 5
Lotion for tanning no smell
Perfect but came open weird but it works
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 5
Nice!
For someone who doesn’t use tanning lotion (like me) this was a no brainer. I washed my hands after applying but applied just like normal lotion over elbows, knees and ankles. No orange spots. Subtle color but that’s the true trick !
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 4
Palmers Self Tanner
This is pretty good. I noticed a golden glow right after I used it. It smells good and didn't transfer onto my clothes. You can apply it whenever you want. It fades easily of course after a shower, however, just reapply it! I used my hands and just rubbed my entire body. Didn't really streak where it's super noticeable, but I did have a few and no big deal really. Just add more. You definitely get a nice glow and the price is great especially compared to the more expensive lotions that I didn't like at all! The bottle is a nice size. I recommend this if you don't want to spend a lot and you'll definitely get a tinted glow!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
★★★★★ 1
A MESS
Idk where the bottle is broken but the entire shipping bag i relieved is FILLED with the lotion, i don't think this was packaged correctly and the only way i can replace this item is if i send this back??? Do you see this mess, how am i suppose to send this back? On the bright side smells super yummy i guess😔
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
★★★★★ 5
Five Stars
Been using for years. It moisturizes the skin and adds just enough tone.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 12, 2017
recommand products
Organic Ayurvedistan Tulsi Powder
21.40
MicroGard Touch-Free Integrated Handwashing Station with Skirt, 304 Stainless Steel
1237.47
Eagle Group Floor-Mounted 304 Stainless Steel Mop Sink with 28" x 20" x 12" Bowl
676.80
Plants Care Radiance Gold Pure Facial kit 525g
61.62
Eagle Group BlendPort® Deluxe Series 30" x 30" Stainless Steel Corner Work Table with 4-1/2" Backsplash
279.00