
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
Cometic Harley-Davidson T/C 5Th Gear M/S 07-Up, M8 Clutch Insp.Cov91-93, Xl, 10PkToday's lightweight engines are producing more horsepower, higher cylinder pressures, clamp loads and extreme temperatures. Our commitment is to provide innovative, quality gaskets while maximizing your engine's power and performance. Cometic's gaskets are proudly made in the USA with materials manufactured on American soil. We are constantly updating and adding models to our ever growing library of gaskets for Powersports, Street Bikes, Snowmobiles,
Today's lightweight engines are producing more horsepower, higher cylinder pressures, clamp loads and extreme temperatures. Our commitment is to provide innovative, quality gaskets while maximizing your engine's power and performance. Cometic's gaskets are proudly made in the USA with materials manufactured on American soil. We are constantly updating and adding models to our ever growing library of gaskets for Powersports, Street Bikes, Snowmobiles, Harley-Davidson and V-Twin applications.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2012-2016 | Harley-Davidson | FLD Switchback | Base |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 | Base |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 | Base |
| 2018-2020 | Harley-Davidson | FLFBS Fat Boy 114 | Base |
| 2018-2020 | Harley-Davidson | FLHC Heritage Classic 107 | Base |
| 2018-2020 | Harley-Davidson | FLHCS Heritage Classic 114 | Base |
| 2007-2020 | Harley-Davidson | FLHR Road King | Base |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic | Base |
| 2007 | Harley-Davidson | FLHRS Road King Custom | Base |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | Base |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King | Base |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King | Base |
| 2014 | Harley-Davidson | FLHRSE6 CVO Road King | Base |
| 2017-2020 | Harley-Davidson | FLHRXS Road King Special | Base |
| 2007-2009,2020 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 2007-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | Base |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide | Base |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide | Base |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | Base |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | Base |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | Base |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | Base |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | Base |
| 2014-2019 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | Base |
| 2009-2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra Classic | Base |
| 2020 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | Base |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | Base |
| 2015-2020 | Harley-Davidson | FLHTK Ultra Limited | Base |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
| 2014-2020 | Harley-Davidson | FLHTKSE CVO Limited | Base |
| 2007-2020 | Harley-Davidson | FLHX Street Glide | Base |
| 2014-2020 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2010,2015-2020 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide | Base |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide | Base |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | Base |
| 2015-2020 | Harley-Davidson | FLRT Freewheeler | Base |
| 2012-2017 | Harley-Davidson | FLS Softail Slim | Base |
| 2018-2020 | Harley-Davidson | FLSB Sport Glide 107 | Base |
| 2018-2020 | Harley-Davidson | FLSL Softail Slim 107 | Base |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S | Base |
| 2007-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 2007-2017 | Harley-Davidson | FLSTF Fat Boy | Base |
| 2010-2016 | Harley-Davidson | FLSTFB Fat Boy Lo | Base |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S | Base |
| 2007-2017 | Harley-Davidson | FLSTN Softail Deluxe | Base |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe | Base |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | Base |
| 2007 | Harley-Davidson | FLSTSC Softail Springer Classic | Base |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible | Base |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible | Base |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible | Base |
| 2007-2009 | Harley-Davidson | FLTR Road Glide | Base |
| 2020 | Harley-Davidson | FLTRK Road Glide Limited | Base |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | Base |
| 2011-2013,2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2011,2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | Base |
| 2015-2020 | Harley-Davidson | FLTRX Road Glide | Base |
| 2010-2013 | Harley-Davidson | FLTRX Road Glide Custom | Base |
| 2015-2020 | Harley-Davidson | FLTRXS Road Glide Special | Base |
| 2018-2020 | Harley-Davidson | FLTRXSE CVO Road Glide | Base |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide Custom | Base |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | Base |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 | Base |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 | Base |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 | Base |
| 2008-2009 | Harley-Davidson | FXCW Rocker | Base |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C | Base |
| 2007-2010 | Harley-Davidson | FXD Dyna Super Glide | Base |
| 2007-2017 | Harley-Davidson | FXDB Street Bob | Base |
| 2006 | Harley-Davidson | FXDBI Street Bob | Base |
| 2007-2014 | Harley-Davidson | FXDC Super Glide Custom | Base |
| 2006 | Harley-Davidson | FXDCI Super Glide Custom | Base |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob | Base |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob | Base |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob | Base |
| 2006 | Harley-Davidson | FXDI Dyna Super Glide | Base |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | Base |
| 2007-2009 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 2014-2017 | Harley-Davidson | FXDL Low Rider | Base |
| 2006 | Harley-Davidson | FXDLI Dyna Low Rider | Base |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S | Base |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 | Base |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna | Base |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna | Base |
| 2007-2008,2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
| 2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | Base |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 | Base |
| 2018-2020 | Harley-Davidson | FXFBS Fat Bob 114 | Base |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 | Base |
| 2020 | Harley-Davidson | FXLRS Low Rider S 114 | Base |
| 2011-2013 | Harley-Davidson | FXS Blackline | Base |
| 2013-2017 | Harley-Davidson | FXSB Breakout | Base |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout | Base |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout | Base |
| 2007 | Harley-Davidson | FXST Softail Standard | Base |
| 2020 | Harley-Davidson | FXST Softail Standard 107 | Base |
| 2007-2009 | Harley-Davidson | FXSTB Night Train | Base |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom | Base |
| 2007 | Harley-Davidson | FXSTD Softail Deuce | Base |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer | Base |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer | Base |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer | Base |
| 1991-1993 | Harley-Davidson | XLH1200 | Base |
| 1991-1993 | Harley-Davidson | XLH883 | Base |
| 1991-1993 | Harley-Davidson | XLH883DLX Sportster 883 Deluxe | Base |
| 1991-1993 | Harley-Davidson | XLH883HUG Sportster 883 Hugger | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 2153 reviews
Sort
Product Reviews
★★★★★ 5
Comfort
The design looks great on the outfit. It fits and wears well. Very comfortable fabric.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 7, 2024
★★★★★ 5
Attractive outfit.
Attractive outfit. My Husband look good in it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 18, 2025
★★★★★ 5
Nice but better on tall men
We ordered this for a show. Our actor is 5’9” and the sleeves and legs are too long as well as the body of the tunic.I believe we ordered a medium. The waist fit and we could not go any smaller. In another review I have an actor who is 6’5” and very thin in the same size and it fits him well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 18, 2022
★★★★★ 5
Cute Comfy Cultured 💕
Color: Burgundy With Gold, Size: Small, Color: Burgundy With Gold, Size: Small
I ordered all my boys the men's sizes because I needed the burgundy gold tones to match my dress. All their outfits were longer then need but was expected because they're not men! My 8yr old wore men's small, my 10yr old wore men's medium, 13yr old wore men's large and our taller 12yr old wore XL. They color was deep, the gold is a print not embroidery but they all were handsome and comfortable 💕
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 7, 2022
★★★★★ 5
Perfect suit
Color: Wine Red, Size: X-Large, Color: Wine Red, Size: X-Large
I love the suit it fitted my son perfect
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
recommand products
Kingston Brass Kx82651 Designer Trimscape Claremont Abs Rubber Square Hand Shower, Polished Chrome
54.57
SALE Vintage USAF Mess Dress Coat & Pants
135.99
Led Under Cabinet Lights, 2700K/3000K/4000K, 106 Degree, Cri90, Etl, 10W, 65W Equivalent, 50000Hrs, Lm900, Dimmable, 5 Years Warranty, Input Voltage 100-120V
43.75
Neck Phone Holder Desktop Lazy Stand
199.00
Mezzo Boucle Upholstered Storage Bench
170.57